Ballistics Data
77gr Sierra Matchking
Velocity: 2950 FPS (16″ barrel)
Kinetic Energy: 1488 ft-lbs
BC: 0.372 G1
BC: 0.182 G7
Range (yd) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) |
0 | – | 2950 | 1488 |
100 | 0.0 | 2699 | 1246 |
200 | -0.4 | 2462 | 1036 |
300 | -1.1 | 2237 | 856 |
400 | -2.0 | 2024 | 700 |
500 | -2.9 | 1823 | 568 |
600 | -4.1 | 1638 | 459 |
700 | -5.4 | 1468 | 368 |
800 | -7.0 | 1320 | 298 |
900 | -8.9 | 1195 | 244 |
1000 | -11.1 | 1099 | 207 |
62gr TTSX
Velocity: 3200 FPS (16″ barrel)
Kinetic Energy: 1410 ft-lbs
BC: 0.294 G1
Range (yd) | Drop (MIL) | Velocity (fps) | Energy (ft-lb) |
0 | – | 3200 | 1410 |
100 | 0.0 | 2867 | 1132 |
200 | -0.4 | 2558 | 901 |
300 | -1.0 | 2269 | 709 |
400 | -1.8 | 2000 | 551 |
500 | -2.7 | 1750 | 422 |
600 | -3.9 | 1525 | 320 |
700 | -5.4 | 1331 | 244 |
800 | -7.2 | 1176 | 190 |
900 | -9.4 | 1065 | 156 |
1000 | -12.0 | 988 | 134 |
168gr Sierra Matchking
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
175gr Sierra Matchking
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
220gr Sub-X
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
245gr ACME
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
